Found in Pinal County on 6953 W MARE Avenue in Coolidge Arizona, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $248,900.
For more information about MLS #4422030 or other homes for sale in the 85128 area of Coolidge, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Equestrian, Two-Story, Basement, 3 or More Car Garage, Corner Lot, No HOA, One Plus Acre Home, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Eat-in Kitchen, Breakfast Bar, Dining in Family Room |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Microwave, Kitchen Island, Pantry |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Upstairs, Family Room, Basement, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $3,854 |
| Tax Year: | 2008 |
| Utilities: | APS |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | 1st USA Realty Professionals, Inc. |



